15″ PC Paewhiri Android
Ahu
IESP-5515-3288I | ||
15-inihi Ahumahi Paewhiri Android PC | ||
WHAKAMAHI | ||
Pūnaha Pūmārō | PTM | RK3288 Cortex-A17 Tukatuka (RK3399 hei whiriwhiri) |
auau PTM | 1.6GHz | |
RAM | 2GB | |
ROM | 4KB EEPROM | |
Rokiroki | 16GB EMMC i te taunoa | |
Kaikōrero | kōwhiringa (4Ω/2W, 8Ω/5W rānei) | |
WiFi | Kōwhiringa (2.4GHz / 5GHz nga roopu takirua) | |
GPS | Kōwhiringa | |
Nihokikorangi (BT4.2) | Kōwhiringa | |
3G/4G Kōwae | 3G/4G Kōwae Kōwhiringa | |
RTC | Tautoko | |
Wā Hiko ON/OFF | Tautoko | |
Pūnaha Tautoko | Tautokohia te Android 7.1/10.0, Linux4.4/Ubuntu18.04/Debian10.0 | |
Whakaaturanga LCD | Rahi LCD | 15-inihi TFT LCD |
Whakatau | 1024*768 | |
Koki Tirohanga | 89/89/89/89 (L/R/U/D) | |
Te maha o nga Tae | 16.2M | |
Maama LCD | 300 cd/m2 (1000 cd/m2 Tirohanga Teitei Kōwhiringa) | |
Tauwehenga Tauwehenga LCD | 1000:1 | |
Mata pa | Mata Paa / Karaehe | Capacitive Touchscreen ranei Tiaki Karaehe |
Whakawhiti Maama | Neke atu i te 90% (P-Cap) / Neke atu i te 92% (Kaihe Tiaki) | |
Kaiwhakahaere Mata Paa | EETI Touchscreen Contorller | |
Te Wa Ora | Neke atu i te 50 miriona nga wa / ≥ 35 miriona nga wa | |
Atanga o waho | Atanga DC 1 | 1 * 6PIN Phoenix Terminal |
Atanga DC 2 | 1 * DC2.5 | |
Pātene Hiko | 1 * Pātene hiko | |
USB | 2 * USB2.0 ope, 1 * Micro USB | |
HDMI | 1 * HDMI Whakaatu putanga, tautoko 4k | |
Kaari TF/SMI | 1 * Mokamoka Kaari SIM Paerewa, 1 * Mokamoka Kaari TF | |
Itarangi | 1 * RJ45 GLAN Itarangi | |
Ororongo | 1 * Ororongo Out, 3.5mm atanga paerewa | |
COM | 2/4 * RS232 | |
Te Mana Pūnaha | Whakauru DC | Tautoko 12V~36V DC IN |
Chassis | Rauemi Chassis | Aluminum Aluminum |
Paepae Mua | Huihuinga Paepae Aluminium Papatahi Ki te Whakatauranga IP65 | |
Whakaeke | Paepae Maunga & VESA Maunga (100*100, 75*75) | |
Tae Chassis | Pango | |
Ahu | W366.1x H290x D68 (mm) | |
Tapahia atu | W353.8 x H277.8 (mm) | |
Taiao | Te Mahana Mahi | -10°C~60°C |
Haumākū Mahi | 5% – 95% haumākū āhua, kore-condensing | |
Te pumau | Parenga Wiri | IEC 60068-2-64, matapōkeretia, 5 ~ 500 Hz, 1 haora/tuaka |
Parenga Paanga | IEC 60068-2-27, haurua ngaru ngaru, te roanga 11ms | |
Motuhēhēnga | EMC/CCC/CE/FCC/CB/ROHS | |
Ko etahi atu | Pūtāhui | Ki te 3-Tau Pūtāhui |
Kaikōrero | 2*3W Kaikorero hei whiriwhiri | |
Whakaritenga | Ka whakaaetia | |
Rarangi Tapaki | 15-inihi PC Paewhiri Ahumahi, Kete Whakaeke, Uera Hiko, Waahanga Mana |
Tuhia to korero ki konei ka tukuna mai ki a matou